Álbumes de estudio
| Fecha de lanzamiento | Álbum | Posición en listas | Certificaciones | ||
|---|---|---|---|---|---|
| US 200 | US R&B | US | CAN | ||
| 12 de noviembre de 1991 | 2Pacalypse Now | 64 | 13 | Oro | |
| 16 de febrero de 1993 | Strictly 4 My N.I.G.G.A.Z. | 24 | 4 | Platino | |
| 14 de marzo de 1995 | Me Against the World | 1 | 1 | 2× Platino | |
| 13 de febrero de 1996 | All Eyez on Me | 1 | 1 | 9× Platino | Platino |
| 5 de noviembre de 1996 | The Don Killuminati: The 7 Day Theory (como Makaveli) | 1 | 1 | 4× Platino | Oro |
Álbumes póstumos
| Fecha de lanzamiento | Álbum | Posiciones en lista[1] [2] [3] | Certificaciones[4] [4] [5] | |||
|---|---|---|---|---|---|---|
| U.S. | U.S. R&B | CAN | U.S. | CAN | ||
| 25 de noviembre de 1997 | R U Still Down? (Remember Me) | 2 | 1 | 12 | 4× Platino | |
| 27 de marzo de 2001 | Until the End of Time | 1 | 1 | 2 | 3× Platino | 2× Platino |
| 26 de noviembre de 2002 | Better Dayz | 5 | 1 | 7 | 2× Platino | 3× Platino |
| 14 de diciembre de 2004 | Loyal to the Game | 1 | 1 | 7 | Platino | |
| 21 de noviembre de 2006 | Pac's Life | 9 | 3 | |||
Álbumes en grupo
| Artista | Fecha de lanzamiento | Álbum | Posiciones en lista | Certificaciones[6] [4] | ||
|---|---|---|---|---|---|---|
| U.S. | U.S. R&B | U.S. | CAN | |||
| Thug Life | 26 de septiembre de 1994 | Thug Life: Volume 1 | 42 | 6 | Oro | |
| 2Pac + Outlawz | 14 de diciembre de 1999 | Still I Rise | 6 | 2 | Platino | Oro |
Álbumes recopilatorios
| Fecha de lanzamiento | Álbum | Posiciones en lista[3] | Certificaciones[4] [5] | ||
|---|---|---|---|---|---|
| US 200 | US R&B | US | CAN | ||
| 24 de noviembre de 1998 | Greatest Hits | 3 | 1 | 9× Platino | Platino |
| 17 de octubre de 2000 | The Rose That Grew From Concrete | 89 | 28 | ||
| 7 de julio de 2003 | The Prophet: The Best of the Works | ||||
| 7 de octubre de 2003 | Nu-Mixx Klazzics | 15 | 5 | ||
| 6 de agosto de 2004 | 2Pac Live | 54 | 16 | ||
| 20 de septiembre de 2005 | The Rose, Vol. 2 | ||||
| 3 de octubre de 2005 | Live at the House of Blues | 159 | 48 | ||
| 12 de junio de 2007 | Beginnings: The Lost Tapes 1988–1991 | ||||
| 14 de agosto de 2007 | Nu-Mixx Klazzics Vol. 2 | 45 | 8 | ||
| 4 de diciembre de 2007 | Best of 2Pac | 65 | 13 | ||
Bandas sonoras
| Fecha de lanzamiento | Álbum | Posiciones en lista | Certificación de la RIAA[7] [8] [9] [10] [11] | Canciones originales de 2Pac |
|---|---|---|---|---|
| "Definition of a Thug Nigga" | ||||
| "Pour out a Little Liquor", "Pain", "Loyal to the Game" | ||||
| "My Block" | ||||
| "Runnin'" | ||||
| "High 'Til I Die " | ||||
| "Wanted Dead or Alive", "Out the Moon (Boom, Boom, Boom)", "Never Had a Friend Like Me", "Life's a Traffic Jam" | ||||
| "Troublesome" | ||||
| "Life So Hard", "Starin' Through My Rear View", "Made Niggaz", "Lost Souls" | ||||
| "Runnin' (Dying to Live)", "One Day at a Time", "Ghost", "The Realist Killaz" |
Sencillos
Véase también: Lista de canciones de Tupac Shakur
| Año | Canción | Posiciones en lista[12] | Álbum | Certificación de la RIAA[13] | |||
|---|---|---|---|---|---|---|---|
| U.S. Hot 100 | U.S. R&B | U.S. Rap | UK | ||||
| 1991 | "Brenda's Got a Baby" | — | 23 | 3 | — | 2Pacalypse Now | |
| "If My Homie Calls" | — | — | 3 | — | |||
| 1992 | "Trapped" | — | — | — | — | ||
| 1993 | "Holla If Ya Hear Me" | — | 110 | — | — | Strictly 4 My N.I.G.G.A.Z. | |
| "I Get Around" (con Digital Underground) | 11 | 5 | 8 | — | Oro | ||
| "Keep Ya Head Up" | 12 | 7 | 2 | — | Oro | ||
| 1994 | "Papa'z Song" (con Wycked) | 87 | 82 | 24 | — | ||
| "Cradle to the Grave" (con Thug Life) | — | 91 | 25 | — | Thug Life: Volume 1 | ||
| "Pour Out a Little Liquor" (con Thug Life) | — | — | — | — | |||
| "How Long Will They Mourn Me?" (con Thug Life & Nate Dogg) | — | — | — | — | |||
| 1995 | "Dear Mama" | 9 | 3 | 1 | 27 | Me Against the World | Platino |
| "Can U Get Away" A | — | 70 | — | — | |||
| "So Many Tears" | 44 | 21 | 6 | — | |||
| "Temptations" | 68 | 35 | 13 | — | |||
| "Runnin' (From tha Police)" (con The Notorious B.I.G., Stretch, Dramacydal & Buju Banton) | 81 | 57 | 14 | 15 | One Million Strong | ||
| "California Love" (con Dr. Dre & Roger Troutman) 1 | 1 | 1 | 1 | 6 | All Eyez on Me | 2× Platino | |
| "How Do U Want It" (con K-Ci & JoJo) 1 | 17 | ||||||
| 1996 | "2 Of Amerikaz Most Wanted" (con Snoop Dogg) A | — | 46 | — | — | ||
| "Hit 'Em Up" (con Outlawz) | — | — | — | — | Greatest Hits | ||
| "All Bout U" (con Nate Dogg, Hussein Fatal & Yaki Kadafi) | — | — | — | — | All Eyez on Me | ||
| "Life Goes On" | — | — | — | 15 | |||
| "I Ain't Mad At Cha" (con Danny Boy) A | 58 | 18 | — | 13 | |||
| "Toss It Up" (con Danny Boy, K-Ci & JoJo & Aaron Hall) A | — | 34 | — | 15 | The Don Killuminati: The 7 Day Theory | ||
| 1997 | "To Live & Die in L.A." (con Val Young) | — | — | — | 10 | ||
| "Hail Mary" A | — | 12 | 8 | 43 | |||
| "Wanted Dead or Alive" (con Snoop Dogg) | — | — | — | 16 | Gridlock'd | ||
| "Made Niggaz" (con Outlawz) | 75 | — | 1 | — | Gang Related | ||
| "I Wonder If Heaven Got A Ghetto" | 67 | 14 | 18 | 21 | R U Still Down? (Remember Me) | ||
| "Do for Love" | 21 | 10 | 2 | 12 | Oro | ||
| 1998 | "Changes" | 32 | 12 | 1 | 3 | Greatest Hits | |
| "Happy Home" | — | — | — | 17 | Until the End of Time | ||
| 1999 | "Unconditional Love" | — | — | — | — | Greatest Hits | |
| 2000 | "Baby Don't Cry (Keep Ya Head Up II)" (con Outlawz) | 72 | 36 | — | — | Still I Rise | |
| 2001 | "Until the End of Time" (con R.L.) | 52 | 21 | — | 4 | Until the End of Time | |
| "Letter 2 My Unborn" | — | 64 | — | 21 | |||
| 2002 | "Thugz Mansion" (con Nas) | 19 | 10 | 4 | 24 | Better Dayz | |
| 2003 | "Still Ballin (Nitty Remix)" (con Trick Daddy) | 69 | 31 | 15 | — | ||
| "Runnin' (Dying to Live)" (con The Notorious B.I.G.) | 19 | 11 | 5 | 17 | Tupac: Resurrection | ||
| "One Day at a Time (Em's Version)" (con Eminem & Outlawz) | 80 | 51 | 22 | — | |||
| 2004 | "Thugs Get Lonely Too" (con Nate Dogg) | 98 | 55 | — | — | Loyal to the Game | |
| 2005 | "Ghetto Gospel" (con Elton John) | — | — | 1 | 1 | ||
| 2006 | "Untouchable" (con Krayzie Bone de Bone Thugs-N-Harmony) | — | 91 | — | — | Pac's Life | |
| "Pac's Life" (con T.I. & Ashanti) | — | 81 | — | 21 | |||
| 2008 | "Playa Cardz Right" (con Keyshia Cole) | 63 | 9 | — | |||
- A No entró en las listas Hot 100 o Hot R&B/Hip-Hop.
| Año | Canción | Artista(s) | Álbum |
|---|---|---|---|
| 1990 | "Same Song" | Digital Underground | This is an EP Release |
| 1991 | "DFLO Shuttle" | Digital Underground | Sons of the P |
| 1993 | "Gotta Get Mine" | MC Breed | The New Breed |
| "Wussup wit the Luv" | Digital Underground | The Body-Hat Syndrome | |
| "The Humpty Dance Awards" | Digital Underground | The Body-Hat Syndrome | |
| "Call It What U Want" | Above the Law | Black Mafia Life | |
| 1994 | "Let's Get It On" | Eddie F, The Notorious B.I.G. | Let's Get It On |
| "Gangsta Team" | South Central Cartel | 'N Gatz We Truss | |
| "Jealous Got Me Strapped" | Spice 1 | AmeriKKKa's Nightmare | |
| 1995 | "Dusted n Disgusted" | E-40 | In a Major Way |
| "Slippin' Into Darkness" | Funky Aztecs | Day Of The Dead | |
| "P.Y.T. (Playa Young Thugs)" | Smooth | Smooth | |
| "Throw Your Hands Up" | Varios | Pump Ya Fist | |
| "My Block" | Varios | The Show | |
| "We Do This" | Too Short | Cocktails | |
| 1996 | "Million Dollar Spot" | E-40 | Tha Hall of Game |
| "Niggaz Done Changed" | Richie Rich | Seasoned Veteran | |
| "Gotta Survive" | Young Lay | Black 'N Dangerous | |
| 1997 | "Big Bad Lady" | The Lady of Rage | Necessary Roughness |
| "Thug Luv" | Bone Thugs-n-Harmony | The Art of War | |
| "Runnin' (From tha Police)" | Varios | One Million Strong | |
| "Smile" | Scarface | The Untouchable | |
| "4 tha Hustlas" | Ant Banks | Big Thangs | |
| "Are U Still Down" | Jon B. | Cool Relax | |
| 1998 | "Initiated" | Daz Dillinger | Retaliation, Revenge and Get Back |
| "Me & My Homies" | Nate Dogg | G-Funk Classics, Vol. 1 & 2 | |
| "Real Bad Boys" | Assassin | 3 Beam Circus Compilation | |
| "I Can't Turn Back" | Spice 1 | Cellblock Compilation, Vol. 2: Face/Off | |
| "Raise Up Off These Nuts" | D'wayne Wiggins, Sylk-E. Fyne | Heat Compilation | |
| "Dayz of a Criminal" | Varios | Playas Association Vol. 2 - Full Time Hustlin' | |
| 1999 | "Verses from the Arsenal" | Shyheim | Manchild |
| "Gaffled" (Remix) | 3X Krazy | Immortalized | |
| "Sunny Day" | A Lighter Shade of Brown | If You Could See Inside Me | |
| 2000 | "Deadly Combination" | Big L | The Big Picture |
| 2001 | "So Much Pain" | Ja Rule | Pain Is Love |
| "World Wide" (World Wide Mob Figgaz Remix) | Outlawz | Novakane | |
| "Untouchable" | Lisa Lopes | Supernova | |
| 2004 | "Tryin' to Make It Through" | Benzino | Arch Nemesis |
| "Roll wit Me (Niggaz and Bitches)" | MC Breed | The New Prescription | |
| "Jawz Tight (OG Cypher)" | Yaki Kadafi | Son Rize Vol. 1 | |
| "Run All Out" | |||
| "Killing Fields" | |||
| "They Don't Give a Fuck" | |||
| "First 2 Bomb (Remix)" | |||
| "Get Worried" | |||
| "Secretz (Rearranged OG)" | |||
| "Where Will I Be" | |||
| "Home Late" | |||
| "Who Believes?" | |||
| "Unborn Letters" | |||
| 2004 | "Part 2" | Jon B. | Stronger Everyday |
| 2005 | "My Homeboys (Back to Back)" | Kurupt | Against tha Grain |
| "Living in Pain" | The Notorious B.I.G. | Duets: The Final Chapter | |
| 2006 | "Still Busting" | Muszamil | Reparation Is Due |
| "Interlude/Political Soldiers" | Muszamil | Reparation Is Due | |
| 2007 | "Better Dayz" | O.F.T.B. | The Missing DR Files |
| "World Wide - Time After Time" | O.F.T.B. | The Missing DR Files | |
| "Against All Odds" | Trae | Life Goes On | |
| "Have Heart...Have Money" | Mopreme Shakur | Black And Brown Pride | |
| "Shock G's Outro / Hidden Track" | Mopreme Shakur | Black And Brown Pride | |
| 2008 | "Killa" | Freddie Foxxx | Crazy Like A Foxxx |
| "Playa Cardz Right" | Keyshia Cole | A Different Me |
No hay comentarios:
Publicar un comentario